<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marshall Multispread</title>
	<atom:link href="http://www.roesner.com.au/mm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roesner.com.au/mm</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 08:52:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Type D Spinner System Launched</title>
		<link>http://www.roesner.com.au/mm/general-news/type-d-spinner-system-launched </link>
		<comments>http://www.roesner.com.au/mm/general-news/type-d-spinner-system-launched #comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:55:29 +0000</pubDate>
		<dc:creator>roesner</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Technical Documents]]></category>

		<guid isPermaLink="false">http://www.roesner.com.au/mm/?p=278</guid>
		<description><![CDATA[Roesner P/L has official launched the new Type D Spinner System. After a rigorous scientific testing regime we are pleased to announce that the new spinner system will be available on all new 900 Series machines from January 2012 build, and as optional equipment on 800 series models.
The Type D spinner system consists of a [...]]]></description>
			<content:encoded><![CDATA[<p>Roesner P/L has official launched the new Type D Spinner System. After a rigorous scientific testing regime we are pleased to announce that the new spinner system will be available on all new 900 Series machines from January 2012 build, and as optional equipment on 800 series models.</p>
<p>The Type D spinner system consists of a new vane and chute design and is capable of spreading granulated materials such as Urea up to 36m and non-granulated products like Lime and Gypsum up to 16m.</p>
<p>Roesner P/L will offer a retro-fit program from mid 2012.</p>
<p> <a href="http://www.roesner.com.au/engineering/wp-content/uploads/2012/02/MMS-SPN-MKT-001.pdf"><strong>For more information on the Type D Spinner System including spreading performance curves see the press release</strong> </a></p>
<p><a href="http://www.roesner.com.au/engineering/wp-content/uploads/2012/02/MMS-SPN-RPT-001_Spinner-Development-Programme.pdf"><strong>Details on the spinner development programme are available from here</strong></a>.</p>
<p><a href="http://www.roesner.com.au/mm/operator-manuals"><strong>Download the latest operators manuals with Type D Spinner Setup Instructions and Application Rate Charts</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roesner.com.au/mm/general-news/type-d-spinner-system-launched /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconditioned Machines now available</title>
		<link>http://www.roesner.com.au/mm/used-equipment/reconditioned-machines-now-available </link>
		<comments>http://www.roesner.com.au/mm/used-equipment/reconditioned-machines-now-available #comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:55:18 +0000</pubDate>
		<dc:creator>roesner</dc:creator>
				<category><![CDATA[Used Equipment]]></category>

		<guid isPermaLink="false">http://www.roesner.com.au/mm/?p=274</guid>
		<description><![CDATA[A number of reconditioned Marshall Multispread machines are now in stock at our Harvey factory.
See the Used Equipment page for more details.
]]></description>
			<content:encoded><![CDATA[<p>A number of reconditioned Marshall Multispread machines are now in stock at our Harvey factory.</p>
<p>See the <a href="http://www.roesner.com.au/mm/used-equipment">Used Equipment</a> page for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roesner.com.au/mm/used-equipment/reconditioned-machines-now-available /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>700mm Spinners with Type C Fertiliser Chute &#8211; Technical Brief</title>
		<link>http://www.roesner.com.au/mm/technical-documents/700mm-spinners-with-type-c-fertiliser-chute-technical-brief </link>
		<comments>http://www.roesner.com.au/mm/technical-documents/700mm-spinners-with-type-c-fertiliser-chute-technical-brief #comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:15:55 +0000</pubDate>
		<dc:creator>roesner</dc:creator>
				<category><![CDATA[Technical Documents]]></category>

		<guid isPermaLink="false">http://www.roesner.com.au/mm/?p=249</guid>
		<description><![CDATA[As part of the Roesner P/L ongoing Multispread spinner development program, a detailed technical brief detailing the correct Type C fertiliser chute configuration has been published. Owners of machines manufactured after January 2009 with the 700mm spinner and Type C chute should download and keep a copy of this technical brief as it contains important [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the Roesner P/L ongoing Multispread spinner development program, a detailed technical brief detailing the correct Type C fertiliser chute configuration has been published. Owners of machines manufactured after January 2009 with the 700mm spinner and Type C chute should download and keep a copy of this technical brief as it contains important setup information. </p>
<p>The adjustable chute has been designed to allow for variation in spread width, its important that before starting work that the fertiliser chute is in the correct position to avoid fertilsier nutrient imbalances or stripping. The spinner RPM should also be checked. </p>
<p>The technical brief can be downloaed from <a href="http://www.roesner.com.au/mm/wp-content/uploads/2010/03/mss-spn-ltr-001_2.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roesner.com.au/mm/technical-documents/700mm-spinners-with-type-c-fertiliser-chute-technical-brief /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year Anniversary of the Marshall Multispread</title>
		<link>http://www.roesner.com.au/mm/general-news/30-year-anniversary-of-the-marshall-multispread </link>
		<comments>http://www.roesner.com.au/mm/general-news/30-year-anniversary-of-the-marshall-multispread #comments</comments>
		<pubDate>Tue, 27 Sep 2011 00:55:26 +0000</pubDate>
		<dc:creator>roesner</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.roesner.com.au/mm/?p=246</guid>
		<description><![CDATA[2011 marks 30 years since the introduction of the Marshall Multispread range of all purpose fertiliser spreaders. With over 8000 units now in use across Australia, the Marshall Multispread has become an essential piece of equipment for three generations of farmers. 
The Marshall Multispread is designed and built by Roesner Pty Ltd, a family owned [...]]]></description>
			<content:encoded><![CDATA[<p>2011 marks 30 years since the introduction of the Marshall Multispread range of all purpose fertiliser spreaders. With over 8000 units now in use across Australia, the Marshall Multispread has become an essential piece of equipment for three generations of farmers. </p>
<p>The Marshall Multispread is designed and built by Roesner Pty Ltd, a family owned company committed to innovation and sustainability. </p>
<p>Matthew Roesner, the Great Grandson of Roesner Pty Ltd founder Arthur Roesner, is the company Technical Director and leads up its Research and Development activities. </p>
<p>“Agriculture is at a crossroads. Global price pressures, high exchange rates, increasing input costs and environmental concerns lead to industry uncertainty. But world agriculture must become more efficient and innovative to support a rapidly increasing global population” said Roesner. </p>
<p>“We are committed to our customers during this period of change. Roesner P/L has been around for 110 years and our core principles of innovation, resilience and forward thinking guide the current and future decisions we make” </p>
<p>Over the past 10 years Roesner P/L has invested a large proportion of its R&#038;D budget on improving the accuracy and performance of the Multispread spinner design. This began in 2004, with the introduction of the Type B design and was followed in 2009 by the 700mm diameter Type C spinner system.  </p>
<p>Improvements in both the design of the spinner and its fertiliser loading method lead to greater accuracy and wider spread patterns. In turn fertiliser will be used more efficiently and energy consumption, labour costs and soil compaction are minimised.  </p>
<p>In late 2011, in time for the 2012 spreading season, the Type D spinner design will be launched. In development since mid 2010, the prototyping and testing of the Type D design has utilised the latest technology including high speed photography, computer based particle modeling, and a bespoke particle collector that measures the flow of fertiliser off the spinner disc and vanes.  </p>
<p>Another component of the Marshall Multispread R&#038;D programme is the design of larger capacity machines for spreading high rates of lime, gypsum and organic materials. Currently research in this area is focused on a new feed mechanism for moving large quantities of high moisture content manures out of the spreader hopper and a unique rotor system. </p>
<p>Roesner’s innovation programme doesn’t only focus on product development. The company continues to improve its manufacturing process. A new two part priming system is currently being installed in the company’s painting facility that will minimise paint wastage and provide superior protection from corrosive fertilisers. Both the primer and top coat are low VOC products, helping to reduce harmful emissions caused by the painting process. </p>
<p>Since the early 2000’s, Roesner has extensively used laser cutting and CNC bending to reduce material wastage and labour costs whilst ensuring the quality and repeatability of Multispread components. This methodology continues to evolve, helping Roesner maintain cost and resource optimisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roesner.com.au/mm/general-news/30-year-anniversary-of-the-marshall-multispread /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>900 Series Operator Manuals</title>
		<link>http://www.roesner.com.au/mm/operators-manual/900-series-operator-manuals </link>
		<comments>http://www.roesner.com.au/mm/operators-manual/900-series-operator-manuals #comments</comments>
		<pubDate>Tue, 22 Mar 2011 06:08:31 +0000</pubDate>
		<dc:creator>roesner</dc:creator>
				<category><![CDATA[Operators Manual]]></category>

		<guid isPermaLink="false">http://www.roesner.com.au/mm/?p=228</guid>
		<description><![CDATA[The Operators Manuals for 900 series trailed and trucked spreaders have been updated with the latest Application Rate charts and Operating Instructions. Click on the Operator Manuals link above to download a new version of the manuals. 
]]></description>
			<content:encoded><![CDATA[<p>The Operators Manuals for 900 series trailed and trucked spreaders have been updated with the latest Application Rate charts and Operating Instructions. Click on the Operator Manuals link above to download a new version of the manuals. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.roesner.com.au/mm/operators-manual/900-series-operator-manuals /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconditioning Service</title>
		<link>http://www.roesner.com.au/mm/general-news/reconditioning-service </link>
		<comments>http://www.roesner.com.au/mm/general-news/reconditioning-service #comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:04:59 +0000</pubDate>
		<dc:creator>roesner</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.roesner.com.au/mm/?p=208</guid>
		<description><![CDATA[Roesner Pty Ltd offers a full reconditioning service for older model Marshall Multispread machines.  Utilising our state-of-the-art factory facilities, machines are stripped down, gritblasted and re-painted, and then re-assembled. A comprehensive check of all mechanical components is undertaken as part of this process and replaced where neccessary.
If you are interested in having your machine [...]]]></description>
			<content:encoded><![CDATA[<p>Roesner Pty Ltd offers a full reconditioning service for older model Marshall Multispread machines.  Utilising our state-of-the-art factory facilities, machines are stripped down, gritblasted and re-painted, and then re-assembled. A comprehensive check of all mechanical components is undertaken as part of this process and replaced where neccessary.</p>
<p>If you are interested in having your machine reconditioned or serviced, please call 1800 651 288 or email <a href="mailto:info@roesner.com.au">info@roesner.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roesner.com.au/mm/general-news/reconditioning-service /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>110 years &#8211; Dedicated to Quality</title>
		<link>http://www.roesner.com.au/mm/general-news/110-years-dedicated-to-quality </link>
		<comments>http://www.roesner.com.au/mm/general-news/110-years-dedicated-to-quality #comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:45:13 +0000</pubDate>
		<dc:creator>roesner</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.roesner.com.au/mm/?p=194</guid>
		<description><![CDATA[Roesner Pty Ltd, the manufacturers of the Marshall Multipsread is celebrating 110 years in business in 2010. To find out more about the company&#8217;s history,  download the press release here.
]]></description>
			<content:encoded><![CDATA[<p>Roesner Pty Ltd, the manufacturers of the Marshall Multipsread is celebrating 110 years in business in 2010. To find out more about the company&#8217;s history,  <a href="http://www.roesner.com.au/mm/wp-content/uploads/2010/03/110-years-press-release.pdf">download the press release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roesner.com.au/mm/general-news/110-years-dedicated-to-quality /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

